Nom | type | wattage | volts_out | input_config | Connector Description | ingress_protection | Availability |
---|---|---|---|---|---|---|---|
WR9HA1000USB-F(R6B) | Wall Plug-in | 5 | 5.0 | N. America NEMA 1-15 Fixed | Type "A" USB “JACK”, integral to power supply enclosure | 1018 | |
WR9HA1000USB-F(R6W) | Wall Plug-in | 5 | 5.0 | N. America NEMA 1-15 Fixed | Type "A" USB “JACK”, integral to power supply enclosure | 68 | |
WR9MA1000USB-F(R6B) | Wall Plug-in | 5 | 5.0 | Euro Plug Fixed | Type "A" USB “JACK”, integral to power supply enclosure | 1602 | |
WR9MA1000USB1-F(R6B) | Wall Plug-in | 5 | 5.0 | Euro Plug Fixed | Micro-B USB 5 Pin Type "B" or Equal | 999 | |
WR9HA2000USB-F(R6B) | Wall Plug-in | 10 | 5.0 | N. America NEMA 1-15 Fixed | Type "A" USB “JACK”, integral to power supply enclosure | 1340 | |
WR9HA2000USB1-F(R6B) | Wall Plug-in | 10 | 5.0 | N. America NEMA 1-15 Fixed | Micro-B USB 5 Pin Type "B" or Equal | 1190 | |
WR97A1500U53-F(R6B) | Wall Plug-in | 10 | 5.2 | Australian Fixed | Type "A" USB “JACK”, integral to power supply enclosure | 4 | |
WR9MA2000USB-F(R6B) | Wall Plug-in | 10 | 5.0 | Euro Plug Fixed | Type "A" USB “JACK”, integral to power supply enclosure | 316 | |
WR9WA1500U53INF(R6B) | Wall Plug-in | 10 | 5.2 | India Fixed | Type "A" USB “JACK”, integral to power supply enclosure | 1187 | |
WR9WA1500USBINF(R6B) | Wall Plug-in | 10 | 5.2 | India Fixed | Type "A" USB “JACK”, integral to power supply enclosure | 1198 | |
WR9XA1500U53-F(R6B) | Wall Plug-in | 10 | 5.2 | South Africa SANS 164-1 Fixed Blade | Type "A" USB “JACK”, integral to power supply enclosure | 1190 | |
WR95A1500U53-F(R6B) | Wall Plug-in | 10 | 5.2 | British Fixed | Type "A" USB “JACK”, integral to power supply enclosure | 1127 | |
WR9MZ1500USBAFR6B | Wall Plug-in | 18 | 5.0V / 9.0V / 12.0V | Euro Plug Fixed | Type "A" USB “and"A" USB (USB battery charging BC1.2 compliant) Female Sockets integral to power supply enclosure | Indoor Use | 0 |
WR9HADE3000USBFR6B | Wall Plug-in | 18 | 5,9,12 | N. America NEMA 1-15 Fixed | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | |
WR9HADE3000USBFR6W | Wall Plug-in | 18 | 5,9,12 | N. America NEMA 1-15 Fixed | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | |
WR9QA2360USBNMEDR6B | Wall Plug-in | 10 | 5.5 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | 0 |
WR9QA2450USBNMEDR6B | Wall Plug-in | 10 | 5.3 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | 0 |
WR9QA2000USBNMEDR6W | Wall Plug-in | 10 | 5.0 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | 0 |
WR9QA2000USBNMEDR6B | Wall Plug-in | 10 | 5.0 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | 0 |
WR9QA2000USBN23MDR6B | Wall Plug-in | 10 | 5.0 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | 577 |
WR9QA2500USB52NMR6B | Wall Plug-in | 10 | 5.2 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | 775 |
WR9QA2540USB23NMR6B | Wall Plug-in | 10 | 5.1 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | 0 |
WR9QA2000USB1NMEDR6B | Wall Plug-in | 10 | 5.0 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | 0 |
WR9QA2000USB1NMEDR6W | Wall Plug-in | 10 | 5.0 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | 248 |
WR9QA3200USBNMEDR6B | Wall Plug-in | 16 | 5.0 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | 1880 |
WR9QA2900USBNMEDR6B | Wall Plug-in | 16 | 5.5 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | |
WR9QA3200USBNMEDR6W | Wall Plug-in | 16 | 5.0 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | 441 |
WR9QA2115USBNMR6BLMT | Wall Plug-in | 16 | 5.2 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | |
WR9QA3070USBNMDR6B1A | Wall Plug-in | 16 | 5.2 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | |
WR9QA2880USBNMDR6B1A | Wall Plug-in | 16 | 5.2 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | 188 |
WR9QA2900USBNMEDR6B1 | Wall Plug-in | 16 | 5.5 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | |
WR9QA3200USB1ANMEDR6B | Wall Plug-in | 16 | 5.0 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | |
WR9QA3200USBA2CIMR6B | Wall Plug-in | 16 | 5.0 | Interchangeable Blades | Dual Type "A" USB “JACKS”, integral to power supply enclosure | Indoor Use | |
WR9QA3000USBA2CIMR6B | Wall Plug-in | 16 | 5.0 | Interchangeable Blades | Dual Type "A" USB “JACKS”, integral to power supply enclosure | Indoor Use | 1159 |
WR9QA3000USBC2CIMR6B | Wall Plug-in | 16 | 5.0 | Interchangeable Blades | Dual Type "C" USB “JACKS”, integral to power supply enclosure compliant with Directive (EU) 2022/2380 and 2014/53/EU Radio Equipment Directive (RED) | Indoor Use | |
WR9QA3000USBC2CNAIMR6W | Wall Plug-in | 16 | 5.0 | Interchangeable Blades | Dual Type "C" USB “JACKS”, integral to power supply enclosure compliant with Directive (EU) 2022/2380 and 2014/53/EU Radio Equipment Directive (RED) | Indoor Use | |
WR9QA3000USBC-IMR6B | Wall Plug-in | 16 | 5.0 | Interchangeable Blades | Type "C" USB “JACK”, integral to power supply enclosure compliant with Directive (EU) 2022/2380 and 2014/53/EU Radio Equipment Directive (RED) | Indoor Use | 546 |
WR9QA5000USBA1CNAR6B | Wall Plug-in | 25 | 5.0 | Interchangeable Blades | Type "A" USB “JACK”, integral to power supply enclosure | Indoor Use | 0 |
WR9QA5000USBA2CNAR6B | Wall Plug-in | 25 | 5.0 | Interchangeable Blades | Dual Type "A" USB “JACKS”, integral to power supply enclosure | Indoor Use | 208 |
WR97A2000USBFMR6B | Wall Plug-in | 10 | 5.0 | Australian Fixed | Type "A" USB “JACK”, integral to power supply enclosure | 1021 | |
WR9RA2000USBMF(R6B) | Wall Plug-in | 10 | 5.0 | China Fixed | Type "A" USB “JACK”, integral to power supply enclosure | 1190 | |
WR9MA2000USBMF(R6W) | Wall Plug-in | 10 | 5.0 | Euro Plug Fixed | Type "A" USB “JACK”, integral to power supply enclosure | 0 | |
WR9MA2000USBMF(R6B) | Wall Plug-in | 10 | 5.0 | Euro Plug Fixed | Type "A" USB “JACK”, integral to power supply enclosure | 4 | |
WR9HA2000USBNOLEDR6B | Wall Plug-in | 10 | 5.0 | N. America NEMA 1-15 Fixed | Type "A" USB “JACK”, integral to power supply enclosure | ||
WR9HA2000USBFMR6B | Wall Plug-in | 10 | 5.0 | N. America NEMA 1-15 Fixed | Type "A" USB “JACK”, integral to power supply enclosure | 1416 | |
WR95A2000USBFMEDR6B | Wall Plug-in | 10 | 5.0 | British Fixed | Type "A" USB “JACK”, integral to power supply enclosure | 897 | |
WR9QZ1800USBCFG2R6B | Wall Plug-in | 36 | 5.0V, 5.8V, 9.0V, 12.0V, 15.0V, 15.1V, 20.0V | Interchangeable Blades | Type "C" USB “JACK”, integral to power supply enclosure compliant with Directive (EU) 2022/2380 and 2014/53/EU Radio Equipment Directive (RED) | Indoor Use | 0 |
WR9QZ900USBCFG2R6B | Wall Plug-in | 36 | 5.0V, 5.8V, 9.0V, 12.0V, 15.0V, 15.1V, 20.0V | Interchangeable Blades | Type "C" USB “JACK”, integral to power supply enclosure compliant with Directive (EU) 2022/2380 and 2014/53/EU Radio Equipment Directive (RED) | Indoor Use | 36 |
Demande d'info